கடந்த பிப்ரவரி மாதம் 20ம் தேதி கிராம நிர்வாக அலுவலர் தேர்வு நடைபெற்றது. மொத்தம் உள்ள 3484 காலியிடங்களுக்காக நடந்த இந்தத் தேர்வில் கிட்டத்தட்ட 10 லட்சம் பேர் தேர்வு எழுதினர்.
அதன் தேர்வு முடிவுகள் தற்போது வெளியாகி உள்ளன.
மதிப்பெண்களை அறிந்துகொள்ள கீழே க்ளிக் செய்யவும். பின்னர் பதிவெண்ணை உள்ளிடவும்.
தேர்வு செய்யப்பாட்டவர்களின் இன்வாரியான கட் ஆப் மதிப்பெண்கள்.
மொத்த மதிப்பெண்கள் 300
TAMIL NADU PUBLIC SERVICE COMMISSION
VILLAGE ADMINISTRATIVE OFFICER
IN THE TAMIL NADU MINISTERIAL SERVICE, 2010
CUTOFF MARKS PARTICULARS
MARKS | Educational | Date of Birth | Communal Categories | |
Qualification | ||||
(1) | (2) | (3) | (4) | |
276.00 | DEGREE | 16/09/1981 | General Turn (General) | |
271.50 | DEGREE | 25/05/1982 | General Turn (Women) | |
241.50 | DEGREE | 10/06/1965 | General Turn (Exservicemen) | |
232.50 | SSLC | 01/06/1974 | General Turn (Destitute Widow) | |
264.00 | DEGREE | 02/06/1981 | General Turn (General) - DA - Ortho | |
258.00 | DEGREE | 12/04/1984 | General Turn (Women) - DA - Ortho | |
270.00 | DEGREE | 03/02/1976 | Backward Class - Other than BC - | |
Muslims (General) | ||||
267.00 | HSC/DIPLOMA | 20/01/1972 | Backward Class - Other than BC - | |
Muslims (Women) | ||||
231.00 | HSC/DIPLOMA | 27/03/1972 | Backward Class - Other than BC - | |
Muslims (Exservicemen) | ||||
217.50 | HSC/DIPLOMA | 13/05/1979 | Backward Class - Other than BC - | |
Muslims (Destitute Widow) | ||||
256.50 | PG.DEGREE | 10/06/1978 | Backward Class - Other than BC - | |
Muslims (General) - DA - Ortho | ||||
249.00 | PG.DEGREE | 03/07/1978 | Backward Class - Other than BC - | |
Muslims (Women) - DA - Ortho | ||||
262.50 | HSC/DIPLOMA | 22/06/1988 | Backward Class - Muslims | |
(General) | ||||
259.50 | PG.DEGREE | 01/05/1982 | Backward Class - Muslims | |
(Women) | ||||
105.00 | SSLC | 19/06/1978 | Backward Class - Muslims | |
(Destitute Widow) | ||||
256.50 | PG.DEGREE | 14/01/1976 | Backward Class - Muslims (Destitute | |
Widow) - Substitute | ||||
249.00 | DEGREE | 15/06/1978 | Backward Class - Muslims (General) - | |
DA - Ortho | ||||
270.00 | HSC/DIPLOMA | 25/03/1980 | Most Backward Class/Denotified | |
Communities (General) | ||||
264.00 | DEGREE | 17/03/1973 | Most Backward Class/Denotified | |
Communities (Women) | ||||
225.00 | HSC/DIPLOMA | 03/06/1968 | Most Backward Class/Denotified | |
Communities (Exservicemen) | ||||
| P a g e |
MARKS | Educational | Date of Birth | Communal Categories | |
Qualification | ||||
(1) | (2) | (3) | (4) | |
188.50 | HSC/DIPLOMA | 15/05/1983 | Most Backward Class/Denotified | |
Communities (Destitute Widow) | ||||
253.50 | DEGREE | 13/04/1982 | Most Backward Class/Denotified | |
Communities (General) - DA - Ortho | ||||
232.50 | HSC/DIPLOMA | 21/06/1974 | Most Backward Class/Denotified | |
Communities (Women) - DA - Ortho | ||||
268.50 | DEGREE | 20/04/1983 | Scheduled Caste (General) | |
262.50 | HSC/DIPLOMA | 13/06/1985 | Scheduled Caste (Women) | |
210.00 | HSC/DIPLOMA | 13/01/1973 | Scheduled Caste (Exservicemen) | |
193.50 | DEGREE | 21/04/1968 | Scheduled Caste (Destitute Widow) | |
258.00 | DEGREE | 25/05/1977 | Scheduled Caste (General)- DA - Ortho | |
246.00 | DEGREE | 07/02/1983 | Scheduled Caste (Women) - DA - Ortho | |
264.00 | DEGREE | 04/04/1980 | Scheduled Caste - Arunthathiar | |
(General) | ||||
259.50 | SSLC | 11/12/1971 | Scheduled Caste - Arunthathiar | |
(Women) | ||||
90.00 | SSLC | 05/04/1974 | Scheduled Caste - Arunthathiar | |
(Destitute Widow) | ||||
253.50 | DEGREE | 12/04/1984 | Scheduled Caste - Arunthathiar | |
(Destitute Widow) - Substitute | ||||
247.50 | PG.DEGREE | 06/05/1975 | Scheduled Caste - Arunthathiar | |
(General) - DA - Ortho | ||||
244.50 | DEGREE | 01/06/1980 | Scheduled Tribe (General) | |
IN THE TAMIL NADU MINISTERIAL SERVICE, 2010 (SC/SC-A/ST SHORT FALL VACANCIES)
CUTOFF MARKS PARTICULARS
RKS | Educational | Date of Birth | Communal Categories | |
Qualification | (3) | (4) | ||
(1) | (2) | |||
258.00 | DEGREE | 27/05/1986 | Scheduled Caste (Shortfall) | |
250.50 | DEGREE | 10/06/1972 | Scheduled Caste – Arunthathiar | |
(Shortfall) | ||||
231.00 | SSLC | 17/07/1976 | Scheduled Tribe (Shortfall) | |
Note: 1. In case of two or more candidates scoring equal marks, the candidates possessing the highest educational qualification is placed above in the merit list.
2. When the marks obtained in the Written Examination and the educational qualifications are also the same, then the candidate senior in age is placed above in the merit list.
3. When the age too is equal, then the candidate who has submitted his/her application earlier to the Commission is placed above in the merit list
தகவலுக்கு நன்றி நண்பரே ...!
பதிலளிநீக்குமுதல் கருத்திற்கு நன்றி.
பதிலளிநீக்குதகவலுக்கு நன்றி நண்பரே...உங்கள் வாழ்த்துக்கும்...
பதிலளிநீக்கு//ரெவெரி said...
பதிலளிநீக்குதகவலுக்கு நன்றி நண்பரே...உங்கள் வாழ்த்துக்கும்...//
வருகைக்கும் கருத்திற்கும் நன்றி,
வணக்கம் சார்,
பதிலளிநீக்குநான் இந்து ஆதிதிராவிடர் வகுப்பை சேர்ந்தவன். வயது 30. நான் இந்த VAO Examil எனது மதிப்பெண் 155. நான் தேர்வு செய்ய பாடுவேனA?